STAFF LIST
| Sl. | Staff Name | Educational Qualification |
Gender | Designation | Date of Appointment | Salary per annum | Photo |
| 1. | G. Pavitra | MSW | Female | Project Manager | 01-04-2021 | 150000 | ![]() |
| 2. | B Mastaniah | BAMS | Male | Medical Officer | 01-04-2019 | 198000 | ![]() |
| 3. | G Madhavi | MPHW | Female | ANM | 02-12-2020 | 78000 | ![]() |
| 4. | B Neelavathi | Master in Yoga | Female | Yoga Therapist | 01-12-2020 | 60000 | ![]() |
| 5. | B Alekhya | MSW | Female | Counselor | 02-12-2020 | 96000 | ![]() |
| 6. | J Madhavi | SSC | Female | Helper | 01-04-2017 | 96000 | ![]() |
| 7. | B.Lakshmamma | Illiterate | Female | Cook | 01-07-2022 | 96000 | ![]() |
| 8. | G Lalitha | Illiterate | Female | Sweeper | 01-07-2022 | 96000 | ![]() |
| 9. | G Venkata Ramana | SSC | Male | Chowkidar | 01-04-2021 | 96000 | ![]() |
| 10. | J Dheeraj | B.com | Male | Accountant | 01-04-2021 | 96000 | ![]() |










