BENEFICIARIES LIST
PASS – Old Age Home Beneficiaries List
| Sl. | Name of the Beneficiaries | Age | Sex | Date of Entry in Institution | Photo |
| 1. | G Savitrama | 71 | Female | 04-01-2017 | ![]() |
| 2. | N Rangama | 67 | Female | 05-08-2017 | ![]() |
| 3. | P Yashodamma | 80 | Female | 27-12-2019 | ![]() |
| 4. | V Sampoornamma | 76 | Female | 01-04-2021 | ![]() |
| 5. | E Lakshmama | 77 | Female | 01-05-2021 | ![]() |
| 6. | S Sarojamma | 68 | Female | 01-10-2021 | ![]() |
| 7. | G Varadamma | 61 | Female | 01-12-2021 | ![]() |
| 8. | B Lakshmamma | 78 | Female | 01-03-2022 | ![]() |
| 9. | P Sampoornamma | 65 | Female | 01-03-2022 | ![]() |
| 10. | S Narasamma | 69 | Female | 01-04-2022 | ![]() |
| 11. | G Gnanamma | 76 | Female | 01-07-2022 | ![]() |
| 12. | S Ananda Naidu | 70 | Male | 12/1/2021 | ![]() |
| 13. | K Viswanadh Naidu | 87 | Male | 01-05-2012 | ![]() |
| 14. | B Erraiah Naidu | 83 | Male | 01-11-2015 | ![]() |
| 15. | G Kesavulu naidu | 85 | Male | 23-08-2016 | ![]() |
| 16. | S Chinaba mandadi | 80 | Male | 09-05-2017 | ![]() |
| 17. | T Venkatappa | 90 | Male | 01-01-2019 | ![]() |
| 18. | V Venkatachalam Achari | 87 | Male | 01-12-2019 | ![]() |
| 19. | G Bhaskar Naidu | 70 | Male | 01-01-2020 | ![]() |
| 20. | C Veerapa | 81 | Male | 01-07-2020 | ![]() |
| 21. | Y Sankaraiah | 71 | Male | 01-04-2021 | ![]() |
| 22. | T Sreenivasulu | 82 | Male | 01-10-2021 | ![]() |
| 23. | M.Tirumala Naidu | 69 | Male | 01-06-2022 | ![]() |
| 24. | P Venkata Ramaiah | 76 | Male | 01-06-2022 | ![]() |
| 25. | G Chandraiah | 71 | Male | 01-07-2022 | ![]() |

























